Fee Structure
May 2, 2023 2023-06-02 12:16Fee Structure
MIT Courses - Fee Structure
Course | Fee Structure |
---|---|
Master of Business Administration (MBA) | Rs. 30,000 per Semester |
Master of Computer Applications (MCA) | Rs. 30,000 per Semester |
Bachelor of Business Administration (BBA) | Rs. 20,000 per Semester |
Bachelor of Computer Applications (BCA) | Rs. 20,000 per Semester |
Bachelor of Science in Information Technology (B.Sc-IT) | Rs. 20,000 per Semester |
Bachelor of Commerce Honors (B.Com. Hons.) | Rs. 10,000 per Semester |
B. A. (Hons.) Journalism and Mass Communication | Rs. 10,000 per Semester |
Note:
- Affiliated: Uttarakhand Technical University for PG Courses
- Approved :AICTE
- Affiliated: Sri Dev Suman Uttarakhand University for UG Course
Our Courses
- Master of Business Administration (MBA)
- Master of Computer Application (MCA)
- Bachelor of Business Administration (BBA)
- Bachelors in Computer Application (BCA)
- Bachelor of Science in Information Technology (B.Sc.(IT))
- B.Com. (Hons) – Bachelor of Commerce Honors
- B. A. (Hons.) Journalism and Mass Communication